<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Architecture and Chinese Architects &#187; GL Studio</title>
	<atom:link href="http://www.chinese-architecture.com/category/architects/gl-studio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinese-architecture.com</link>
	<description>Chinese Architecture and Chinese Architects</description>
	<lastBuildDate>Mon, 14 Dec 2009 13:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College of Architecture and Civil Engineering, Shenzhen/GL studio</title>
		<link>http://www.chinese-architecture.com/college-of-architecture-and-civil-engineering-shenzhengl-studio.html</link>
		<comments>http://www.chinese-architecture.com/college-of-architecture-and-civil-engineering-shenzhengl-studio.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:39:24 +0000</pubDate>
		<dc:creator>Chinese Architecture</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GL Studio]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.chinese-architecture.com/?p=1135</guid>
		<description><![CDATA[The college building accommodates the departments of architecture, planning and civil engineering, as well as an architectural design institute, a press house for World Architectural Review, and other research institutes. The design strives to create pure and transcendental architectural spaces _ a locus experience that finds spiritual affinity within an university setting.

 The teaching, research and design institute activities are separately housed in three distinct building volumes, complementing one another both in term of floor plan and space. These three structures are connected by open loggia, bridges and terraces. These outdoor ...]]></description>
		<wfw:commentRss>http://www.chinese-architecture.com/college-of-architecture-and-civil-engineering-shenzhengl-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Dongguan Institute of Technology, Dongguan/GL Studio</title>
		<link>http://www.chinese-architecture.com/library-of-dongguan-institute-of-technology-dongguangl-studio.html</link>
		<comments>http://www.chinese-architecture.com/library-of-dongguan-institute-of-technology-dongguangl-studio.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:21:05 +0000</pubDate>
		<dc:creator>Chinese Architecture</dc:creator>
				<category><![CDATA[GL Studio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.chinese-architecture.com/?p=1071</guid>
		<description><![CDATA[The new campus of the Dongguan Institute of Technology at Songshan Lake comprises 12 building projects, the design of which is undertaken by various young Chinese architects. The campus is located on hilly terrain rich with vegetation and water bodies.
Located in middle of the campus, the library is the center of a public building complex which consists of an administration block to the southwest, a theater and a conference building to the west. It also defines a central campus plaza with neighboring buildings to the east. The succinct rhomboid shape ...]]></description>
		<wfw:commentRss>http://www.chinese-architecture.com/library-of-dongguan-institute-of-technology-dongguangl-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
